Alajuela province postal codes (ZIP codes)
Alajuela province has 16 cantons and 116 districts. All of its postal codes start with 2.
AlajuelaSan RamónGreciaSan MateoAtenasNaranjoPalmaresPoásOrotinaSan CarlosZarceroSarchíUpalaLos ChilesGuatusoRío Cuarto
Canton Alajuela
| Postal code | District | Zone |
|---|---|---|
20101 | AlajuelaGAM | GAM |
20102 | San JoséGAM | GAM |
20103 | CarrizalGAM | GAM |
20104 | San AntonioGAM | GAM |
20105 | GuácimaGAM | GAM |
20106 | San IsidroGAM | GAM |
20107 | SabanillaGAM | GAM |
20108 | San RafaelGAM | GAM |
20109 | Río SegundoGAM | GAM |
20110 | DesamparadosGAM | GAM |
20111 | TurrúcaresGAM | GAM |
20112 | TamborGAM | GAM |
20113 | GaritaGAM | GAM |
20114 | SarapiquíOutside the GAM | Outside the GAM |
Canton San Ramón
| Postal code | District | Zone |
|---|---|---|
20201 | San RamónOutside the GAM | Outside the GAM |
20202 | SantiagoOutside the GAM | Outside the GAM |
20203 | San JuanOutside the GAM | Outside the GAM |
20204 | Piedades NorteOutside the GAM | Outside the GAM |
20205 | Piedades SurOutside the GAM | Outside the GAM |
20206 | San RafaelOutside the GAM | Outside the GAM |
20207 | San IsidroOutside the GAM | Outside the GAM |
20208 | ÁngelesOutside the GAM | Outside the GAM |
20209 | AlfaroOutside the GAM | Outside the GAM |
20210 | VolioOutside the GAM | Outside the GAM |
20211 | ConcepciónOutside the GAM | Outside the GAM |
20212 | ZapotalOutside the GAM | Outside the GAM |
20213 | Peñas BlancasOutside the GAM | Outside the GAM |
20214 | San LorenzoOutside the GAM | Outside the GAM |
Canton Grecia
| Postal code | District | Zone |
|---|---|---|
20301 | GreciaOutside the GAM | Outside the GAM |
20302 | San IsidroOutside the GAM | Outside the GAM |
20303 | San JoséOutside the GAM | Outside the GAM |
20304 | San RoqueOutside the GAM | Outside the GAM |
20305 | TacaresOutside the GAM | Outside the GAM |
20307 | Puente de PiedraOutside the GAM | Outside the GAM |
20308 | BolivarOutside the GAM | Outside the GAM |
Canton San Mateo
| Postal code | District | Zone |
|---|---|---|
20401 | San MateoOutside the GAM | Outside the GAM |
20402 | DesmonteOutside the GAM | Outside the GAM |
20403 | Jesús MaríaOutside the GAM | Outside the GAM |
20404 | LabradorOutside the GAM | Outside the GAM |
Canton Atenas
| Postal code | District | Zone |
|---|---|---|
20501 | AtenasGAM | GAM |
20502 | JesúsGAM | GAM |
20503 | MercedesGAM | GAM |
20504 | San IsidroOutside the GAM | Outside the GAM |
20505 | ConcepciónGAM | GAM |
20506 | San JoséOutside the GAM | Outside the GAM |
20507 | Santa EulaliaOutside the GAM | Outside the GAM |
20508 | EscobalGAM | GAM |
Canton Naranjo
| Postal code | District | Zone |
|---|---|---|
20601 | NaranjoOutside the GAM | Outside the GAM |
20602 | San MiguelOutside the GAM | Outside the GAM |
20603 | San JoséOutside the GAM | Outside the GAM |
20604 | Cirrí SurOutside the GAM | Outside the GAM |
20605 | San JerónimoOutside the GAM | Outside the GAM |
20606 | San JuanOutside the GAM | Outside the GAM |
20607 | El RosarioOutside the GAM | Outside the GAM |
20608 | PalmitosOutside the GAM | Outside the GAM |
Canton Palmares
| Postal code | District | Zone |
|---|---|---|
20701 | PalmaresOutside the GAM | Outside the GAM |
20702 | ZaragozaOutside the GAM | Outside the GAM |
20703 | Buenos AiresOutside the GAM | Outside the GAM |
20704 | SantiagoOutside the GAM | Outside the GAM |
20705 | CandelariaOutside the GAM | Outside the GAM |
20706 | EsquipulasOutside the GAM | Outside the GAM |
20707 | La GranjaOutside the GAM | Outside the GAM |
Canton Poás
| Postal code | District | Zone |
|---|---|---|
20801 | San PedroGAM | GAM |
20802 | San JuanGAM | GAM |
20803 | San RafaelGAM | GAM |
20804 | CarrillosGAM | GAM |
20805 | Sabana RedondaGAM | GAM |
Canton Orotina
| Postal code | District | Zone |
|---|---|---|
20901 | OrotinaOutside the GAM | Outside the GAM |
20902 | El MastateOutside the GAM | Outside the GAM |
20903 | Hacienda ViejaOutside the GAM | Outside the GAM |
20904 | CoyolarOutside the GAM | Outside the GAM |
20905 | La CeibaOutside the GAM | Outside the GAM |
Canton San Carlos
| Postal code | District | Zone |
|---|---|---|
21001 | QuesadaOutside the GAM | Outside the GAM |
21002 | FlorenciaOutside the GAM | Outside the GAM |
21003 | BuenavistaOutside the GAM | Outside the GAM |
21004 | Aguas ZarcasOutside the GAM | Outside the GAM |
21005 | VeneciaOutside the GAM | Outside the GAM |
21006 | PitalOutside the GAM | Outside the GAM |
21007 | La FortunaOutside the GAM | Outside the GAM |
21008 | La TigraOutside the GAM | Outside the GAM |
21009 | La PalmeraOutside the GAM | Outside the GAM |
21010 | VenadoOutside the GAM | Outside the GAM |
21011 | CutrisOutside the GAM | Outside the GAM |
21012 | MonterreyOutside the GAM | Outside the GAM |
21013 | PocosolOutside the GAM | Outside the GAM |
Canton Zarcero
| Postal code | District | Zone |
|---|---|---|
21101 | ZarceroOutside the GAM | Outside the GAM |
21102 | LagunaOutside the GAM | Outside the GAM |
21103 | TapescoOutside the GAM | Outside the GAM |
21104 | GuadalupeOutside the GAM | Outside the GAM |
21105 | PalmiraOutside the GAM | Outside the GAM |
21106 | ZapoteOutside the GAM | Outside the GAM |
21107 | BrisasOutside the GAM | Outside the GAM |
Canton Sarchí
| Postal code | District | Zone |
|---|---|---|
21201 | Sarchí NorteOutside the GAM | Outside the GAM |
21202 | Sarchí SurOutside the GAM | Outside the GAM |
21203 | Toro AmarilloOutside the GAM | Outside the GAM |
21204 | San PedroOutside the GAM | Outside the GAM |
21205 | RodríguezOutside the GAM | Outside the GAM |
Canton Upala
| Postal code | District | Zone |
|---|---|---|
21301 | UpalaOutside the GAM | Outside the GAM |
21302 | Aguas ClarasOutside the GAM | Outside the GAM |
21303 | San José O PizoteOutside the GAM | Outside the GAM |
21304 | BijaguaOutside the GAM | Outside the GAM |
21305 | DeliciasOutside the GAM | Outside the GAM |
21306 | Dos RíosOutside the GAM | Outside the GAM |
21307 | YolillalOutside the GAM | Outside the GAM |
21308 | CanaleteOutside the GAM | Outside the GAM |
Canton Los Chiles
| Postal code | District | Zone |
|---|---|---|
21401 | Los ChilesOutside the GAM | Outside the GAM |
21402 | Caño NegroOutside the GAM | Outside the GAM |
21403 | El AmparoOutside the GAM | Outside the GAM |
21404 | San JorgeOutside the GAM | Outside the GAM |
Canton Guatuso
| Postal code | District | Zone |
|---|---|---|
21501 | San RafaelOutside the GAM | Outside the GAM |
21502 | BuenavistaOutside the GAM | Outside the GAM |
21503 | CoteOutside the GAM | Outside the GAM |
21504 | KatiraOutside the GAM | Outside the GAM |
Canton Río Cuarto
| Postal code | District | Zone |
|---|---|---|
21601 | Río CuartoOutside the GAM | Outside the GAM |
21602 | Santa RitaOutside the GAM | Outside the GAM |
21603 | Santa IsabelOutside the GAM | Outside the GAM |