Guanacaste province postal codes (ZIP codes)
Guanacaste province has 11 cantons and 62 districts. All of its postal codes start with 5.
LiberiaNicoyaSanta CruzBagacesCarrilloCañasAbangaresTilaránNandayureLa CruzHojancha
Canton Liberia
| Postal code | District | Zone |
|---|---|---|
50101 | LiberiaOutside the GAM | Outside the GAM |
50102 | Cañas DulcesOutside the GAM | Outside the GAM |
50103 | MayorgaOutside the GAM | Outside the GAM |
50104 | NacascoloOutside the GAM | Outside the GAM |
50105 | CurubandéOutside the GAM | Outside the GAM |
Canton Nicoya
| Postal code | District | Zone |
|---|---|---|
50201 | NicoyaOutside the GAM | Outside the GAM |
50202 | MansiónOutside the GAM | Outside the GAM |
50203 | San AntonioOutside the GAM | Outside the GAM |
50204 | Quebrada HondaOutside the GAM | Outside the GAM |
50205 | SámaraOutside the GAM | Outside the GAM |
50206 | NosaraOutside the GAM | Outside the GAM |
50207 | Belén de NosaritaOutside the GAM | Outside the GAM |
Canton Santa Cruz
| Postal code | District | Zone |
|---|---|---|
50301 | Santa CruzOutside the GAM | Outside the GAM |
50302 | BolsónOutside the GAM | Outside the GAM |
50303 | Veintisiete de AbrilOutside the GAM | Outside the GAM |
50304 | TempateOutside the GAM | Outside the GAM |
50305 | CartagenaOutside the GAM | Outside the GAM |
50306 | CuajiniquilOutside the GAM | Outside the GAM |
50307 | DiriáOutside the GAM | Outside the GAM |
50308 | Cabo VelasOutside the GAM | Outside the GAM |
50309 | TamarindoOutside the GAM | Outside the GAM |
Canton Bagaces
| Postal code | District | Zone |
|---|---|---|
50401 | BagacesOutside the GAM | Outside the GAM |
50402 | La FortunaOutside the GAM | Outside the GAM |
50403 | MogoteOutside the GAM | Outside the GAM |
50404 | Río NaranjoOutside the GAM | Outside the GAM |
50405 | PijijeOutside the GAM | Outside the GAM |
Canton Carrillo
| Postal code | District | Zone |
|---|---|---|
50501 | FiladelfiaOutside the GAM | Outside the GAM |
50502 | PalmiraOutside the GAM | Outside the GAM |
50503 | SardinalOutside the GAM | Outside the GAM |
50504 | BelénOutside the GAM | Outside the GAM |
Canton Cañas
| Postal code | District | Zone |
|---|---|---|
50601 | CañasOutside the GAM | Outside the GAM |
50602 | PalmiraOutside the GAM | Outside the GAM |
50603 | San MiguelOutside the GAM | Outside the GAM |
50604 | BebederoOutside the GAM | Outside the GAM |
50605 | PorozalOutside the GAM | Outside the GAM |
Canton Abangares
| Postal code | District | Zone |
|---|---|---|
50701 | Las JuntasOutside the GAM | Outside the GAM |
50702 | SierraOutside the GAM | Outside the GAM |
50703 | San JuanOutside the GAM | Outside the GAM |
50704 | ColoradoOutside the GAM | Outside the GAM |
Canton Tilarán
| Postal code | District | Zone |
|---|---|---|
50801 | TilaránOutside the GAM | Outside the GAM |
50802 | Quebrada GrandeOutside the GAM | Outside the GAM |
50803 | TronadoraOutside the GAM | Outside the GAM |
50804 | Santa RosaOutside the GAM | Outside the GAM |
50805 | LíbanoOutside the GAM | Outside the GAM |
50806 | Tierras MorenasOutside the GAM | Outside the GAM |
50807 | ArenalOutside the GAM | Outside the GAM |
50808 | CabecerasOutside the GAM | Outside the GAM |
Canton Nandayure
| Postal code | District | Zone |
|---|---|---|
50901 | CarmonaOutside the GAM | Outside the GAM |
50902 | Santa RitaOutside the GAM | Outside the GAM |
50903 | ZapotalOutside the GAM | Outside the GAM |
50904 | San PabloOutside the GAM | Outside the GAM |
50905 | PorvenirOutside the GAM | Outside the GAM |
50906 | BejucoOutside the GAM | Outside the GAM |
Canton La Cruz
| Postal code | District | Zone |
|---|---|---|
51001 | La CruzOutside the GAM | Outside the GAM |
51002 | Santa CeciliaOutside the GAM | Outside the GAM |
51003 | La GaritaOutside the GAM | Outside the GAM |
51004 | Santa ElenaOutside the GAM | Outside the GAM |
Canton Hojancha
| Postal code | District | Zone |
|---|---|---|
51101 | HojanchaOutside the GAM | Outside the GAM |
51102 | Monte RomoOutside the GAM | Outside the GAM |
51103 | Puerto CarrilloOutside the GAM | Outside the GAM |
51104 | HuacasOutside the GAM | Outside the GAM |
51105 | MatambúOutside the GAM | Outside the GAM |