San José province postal codes (ZIP codes)
San José province has 20 cantons and 123 districts. All of its postal codes start with 1.
San JoséEscazúDesamparadosPuriscalTarrazúAserríMoraGoicoecheaSanta AnaAlajuelitaVázquez de CoronadoAcostaTibásMoraviaMontes de OcaTurrubaresDotaCurridabatPérez ZeledónLeón Cortés Castro
Canton San José
| Postal code | District | Zone |
|---|---|---|
10101 | CarmenGAM | GAM |
10102 | MercedGAM | GAM |
10103 | HospitalGAM | GAM |
10104 | CatedralGAM | GAM |
10105 | ZapoteGAM | GAM |
10106 | San Francisco de Dos RíosGAM | GAM |
10107 | UrucaGAM | GAM |
10108 | Mata RedondaGAM | GAM |
10109 | PavasGAM | GAM |
10110 | HatilloGAM | GAM |
10111 | San SebastiánGAM | GAM |
Canton Escazú
| Postal code | District | Zone |
|---|---|---|
10201 | EscazúGAM | GAM |
10202 | San AntonioGAM | GAM |
10203 | San RafaelGAM | GAM |
Canton Desamparados
| Postal code | District | Zone |
|---|---|---|
10301 | DesamparadosGAM | GAM |
10302 | San MiguelGAM | GAM |
10303 | San Juan de DiosGAM | GAM |
10304 | San Rafael ArribaGAM | GAM |
10305 | San AntonioGAM | GAM |
10306 | FrailesOutside the GAM | Outside the GAM |
10307 | PatarráGAM | GAM |
10308 | San CristobalOutside the GAM | Outside the GAM |
10309 | RosarioOutside the GAM | Outside the GAM |
10310 | DamasGAM | GAM |
10311 | San Rafael AbajoGAM | GAM |
10312 | GraviliasGAM | GAM |
10313 | Los GuidoGAM | GAM |
Canton Puriscal
| Postal code | District | Zone |
|---|---|---|
10401 | SantiagoOutside the GAM | Outside the GAM |
10402 | Mercedes SurOutside the GAM | Outside the GAM |
10403 | BarbacoasOutside the GAM | Outside the GAM |
10404 | Grifo AltoOutside the GAM | Outside the GAM |
10405 | San RafaelOutside the GAM | Outside the GAM |
10406 | CandelaritaOutside the GAM | Outside the GAM |
10407 | DesamparaditosOutside the GAM | Outside the GAM |
10408 | San AntonioOutside the GAM | Outside the GAM |
10409 | ChiresOutside the GAM | Outside the GAM |
Canton Tarrazú
| Postal code | District | Zone |
|---|---|---|
10501 | San MarcosOutside the GAM | Outside the GAM |
10502 | San LorenzoOutside the GAM | Outside the GAM |
10503 | San CarlosOutside the GAM | Outside the GAM |
Canton Aserrí
| Postal code | District | Zone |
|---|---|---|
10601 | AserríGAM | GAM |
10602 | TarbacaOutside the GAM | Outside the GAM |
10603 | Vuelta de JorcoOutside the GAM | Outside the GAM |
10604 | San GabrielOutside the GAM | Outside the GAM |
10605 | LeguaOutside the GAM | Outside the GAM |
10606 | MonterreyOutside the GAM | Outside the GAM |
10607 | SalitrillosGAM | GAM |
Canton Mora
| Postal code | District | Zone |
|---|---|---|
10701 | ColónGAM | GAM |
10702 | GuayaboOutside the GAM | Outside the GAM |
10703 | TabarciaOutside the GAM | Outside the GAM |
10704 | Piedras NegrasOutside the GAM | Outside the GAM |
10705 | PicagresOutside the GAM | Outside the GAM |
10706 | JarisGAM | GAM |
10707 | QuitirrisíOutside the GAM | Outside the GAM |
Canton Goicoechea
| Postal code | District | Zone |
|---|---|---|
10801 | GuadalupeGAM | GAM |
10802 | San FranciscoGAM | GAM |
10803 | Calle BlancosGAM | GAM |
10804 | Mata de PlátanoGAM | GAM |
10805 | IpísGAM | GAM |
10806 | Rancho RedondoGAM | GAM |
10807 | PurralGAM | GAM |
Canton Santa Ana
| Postal code | District | Zone |
|---|---|---|
10901 | Santa AnaGAM | GAM |
10902 | SalitralGAM | GAM |
10903 | PozosGAM | GAM |
10904 | UrucaGAM | GAM |
10905 | PiedadesGAM | GAM |
10906 | BrasilGAM | GAM |
Canton Alajuelita
| Postal code | District | Zone |
|---|---|---|
11001 | AlajuelitaGAM | GAM |
11002 | San JosecitoGAM | GAM |
11003 | San AntonioGAM | GAM |
11004 | ConcepciónGAM | GAM |
11005 | San FelipeGAM | GAM |
Canton Vázquez de Coronado
| Postal code | District | Zone |
|---|---|---|
11101 | San IsidroGAM | GAM |
11102 | San RafaelGAM | GAM |
11103 | Dulce Nombre de JesúsGAM | GAM |
11104 | PatalilloGAM | GAM |
11105 | CascajalGAM | GAM |
Canton Acosta
| Postal code | District | Zone |
|---|---|---|
11201 | San IgnacioOutside the GAM | Outside the GAM |
11202 | GuaitilOutside the GAM | Outside the GAM |
11203 | PalmichalOutside the GAM | Outside the GAM |
11204 | CangrejalOutside the GAM | Outside the GAM |
11205 | SabanillasOutside the GAM | Outside the GAM |
Canton Tibás
| Postal code | District | Zone |
|---|---|---|
11301 | San JuanGAM | GAM |
11302 | Cinco EsquinasGAM | GAM |
11303 | Anselmo LlorenteGAM | GAM |
11304 | León XIIIGAM | GAM |
11305 | ColimaGAM | GAM |
Canton Moravia
| Postal code | District | Zone |
|---|---|---|
11401 | San VicenteGAM | GAM |
11402 | San JerónimoGAM | GAM |
11403 | La TrinidadGAM | GAM |
Canton Montes de Oca
| Postal code | District | Zone |
|---|---|---|
11501 | San PedroGAM | GAM |
11502 | SabanillaGAM | GAM |
11503 | MercedesGAM | GAM |
11504 | San RafaelGAM | GAM |
Canton Turrubares
| Postal code | District | Zone |
|---|---|---|
11601 | San PabloOutside the GAM | Outside the GAM |
11602 | San PedroOutside the GAM | Outside the GAM |
11603 | San Juan de MataOutside the GAM | Outside the GAM |
11604 | San LuisOutside the GAM | Outside the GAM |
11605 | CararaOutside the GAM | Outside the GAM |
Canton Dota
| Postal code | District | Zone |
|---|---|---|
11701 | Santa MaríaOutside the GAM | Outside the GAM |
11702 | JardínOutside the GAM | Outside the GAM |
11703 | CopeyOutside the GAM | Outside the GAM |
Canton Curridabat
| Postal code | District | Zone |
|---|---|---|
11801 | CurridabatGAM | GAM |
11802 | GranadillaGAM | GAM |
11803 | SánchezGAM | GAM |
11804 | TirrasesGAM | GAM |
Canton Pérez Zeledón
| Postal code | District | Zone |
|---|---|---|
11901 | San Isidro de El GeneralOutside the GAM | Outside the GAM |
11902 | El GeneralOutside the GAM | Outside the GAM |
11903 | Daniel FloresOutside the GAM | Outside the GAM |
11904 | RivasOutside the GAM | Outside the GAM |
11905 | San PedroOutside the GAM | Outside the GAM |
11906 | PlatanaresOutside the GAM | Outside the GAM |
11907 | PejivalleOutside the GAM | Outside the GAM |
11908 | CajónOutside the GAM | Outside the GAM |
11909 | BarúOutside the GAM | Outside the GAM |
11910 | Río NuevoOutside the GAM | Outside the GAM |
11911 | PáramoOutside the GAM | Outside the GAM |
11912 | La AmistadOutside the GAM | Outside the GAM |
Canton León Cortés Castro
| Postal code | District | Zone |
|---|---|---|
12001 | San PabloOutside the GAM | Outside the GAM |
12002 | San AndrésOutside the GAM | Outside the GAM |
12003 | Llano BonitoOutside the GAM | Outside the GAM |
12004 | San IsidroOutside the GAM | Outside the GAM |
12005 | Santa CruzOutside the GAM | Outside the GAM |
12006 | San AntonioOutside the GAM | Outside the GAM |